We’re in the midst of creating the Plano ISD 2007-2010 technology plan and need your help in assessing our progress as well as helping to chart our course for the future.
Thank you for taking a few minutes to complete this survey.
|
| | Parent Survey | |
| | | |
| | What school does your child attend? | |
| | | |
| | What school does your child attend? | |
| | | |
| | What school does your child attend? | |
| | | |
| | What school does your child attend? | |
| | | |
| | What school does your child attend? | |
| | | |
| | What school does your child attend? | |
| | | |
| | What grade? | |
| | | |
| | What grade? | |
| | | |
| | What grade? | |
| | | |
| | What grade? | |
| | | |
| | What grade? | |
| | | |
| | What grade? | |
| | | |
| | How long have you had children attending schools in Plano ISD? | |
| | | |
| | Do you feel the technology tools we offer for parents enhance the learning process? | |
| | | |
| | Do you feel that we properly integrate technology with curriculum to enhance the learning experience for your children? | |
| | | |
| | Do you believe that the technology tools we offer to parents improve the connection between school and home? | |
| | | |
| | What technology tool do you use the most to connect with your child's school? | |
| | | |
| | What technology tool do you think would optimize the home-school experience? | |
| | | |
| | What software applications or resources do your children use daily? | |
| | | |
| | Who do your children go to when they need help with technology at home or school? | |
| | | |
| | Plano ISD is doing planning for technology. What should we be thinking about for our future needs? | |
| | | |
| | | |
 |
|
You will be able to Submit this form AFTER you click the print/preview button.
|